Rear Spring - Heavy Duty - Black - Spring Rate 125/195 lbs/in

Peso:

SKU:

Colecciones: EPI

Tipo de producto:

Vendedor: EPI

Palabras claves: EPI

Disponibilidad:

$ 1,399.53

Añadir a favoritos

Caracteristicas:
  • High-quality chrome silicon suspension springs
  • Heavy-duty springs ideal for use with accessories that add weight, such as plows, winches, mowers, trailers, etc. and are 25-30% heavier than stock

  • Peso: 4.35
    Alto: 3.9
    Largo: 14.1
    Ancho: 3.9
    Aditamentos:
  • Outlander 500 DPS 4x4 : 2014-2015-2013
  • Outlander 500 XT 4x4 : 2013-2014-2015
  • Outlander 500 4x4 : 2013-2014
  • Outlander 570 XT 4x4 : 2016
  • Outlander 650 DPS 4x4 : 2013-2016-2015-2014
  • Outlander 650 XT 4x4 : 2015-2016-2013-2014
  • Outlander 650 4x4 : 2013-2016-2015-2014
  • Outlander 800R XT 4x4 : 2015-2013-2014-2012
  • Outlander 1000 4x4 : 2012
  • Outlander 1000 XT 4x4 : 2014-2013-2015-2012
  • Outlander 1000 XT 6x6 : 2015-2017-2016-2018
  • Outlander 570 DPS 4x4 : 2016
  • Outlander 650 XT 6x6 : 2015-2016
  • Outlander 650 DPS 6x6 : 2017-2018
  • Outlander 800R DPS 4x4 : 2013-2014-2015
  • Outlander 850 XT 4x4 : 2016
  • Outlander 850 DPS 4x4 : 2016
  • Outlander 1000R DPS 4x4 : 2016
  • Outlander 800R XT-P 4x4 : 2013
  • Specs:Duty: Heavy Duty
    Riding Style: UTV
    Spring Type: Single Progressive Rate
    Linear Spring Rate: 4,48 kg/mm (250,00 lb/in)
    Linear Spring Rate: 250.00 lb/in
    Linear Spring Rate: 4.48 kg/mm
    Mounting Position: Rear
    Color/Finish: Black
    Product Name: Shock Spring
    Riding Style: ATV
    Type: Fits Standard Manufactured Years
    Units: Each