Windshield - Tall - 20.5" - Polaris

Peso:

SKU:

Colecciones: POWERMADD/COBRA

Tipo de producto:

Vendedor: POWERMADD/COBRA

Palabras claves: POWERMADD/COBRA

Disponibilidad:

$ 3,936.27

Añadir a favoritos

Caracteristicas:
  • Premium optical-grade polycarbonate provides a distortion-free view
  • Designed to work with hand guards

  • Peso: 2.1
    Alto: 14.0
    Largo: 29.5
    Ancho: 22.0
    Aditamentos:
  • SKS 850 w/155" Track : 2020-2019
  • SKS 800 w/146" Track : 2020-2019-2018
  • SKS 850 w/146" Track : 2020-2019
  • SKS 800 w/155" Track : 2020-2017-2016-2018-2019
  • SwitchBack 800 Pro-S 1.25" w/137" Track : 2020-2018-2015-2019-2016-2017
  • Pro-RMK 800 2.6" w/155" Track : 2020-2019-2016-2017-2018
  • Titan 800 SP 1.375"/1.8" w/155" Track : 2020-2019-2018
  • Titan 800 Adventure 1.5" w/155" Track : 2020-2018-2019
  • RMK 800 SKS 2.25" w/146" Track : 2020-2019-2018
  • Pro-RMK 850 2.6"/3" w/163" Track : 2020-2019
  • Pro-RMK 600 w/155" Track : 2020-2016-2017-2019-2018
  • Rush 600 Pro-S 1.25" w/120" Track : 2016-2015-2017-2020-2018-2019
  • Rush 800 Pro-S 1.25" w/120" Track : 2015-2016-2020-2017-2018-2019
  • Rush 800 Pro-X 1.75" w/120" Track : 2015-2016-2017-2018
  • Rush 600 Pro-X : 2017-2015-2016
  • Rush 600 Pro-S LE : 2015
  • Rush 800 Pro-X LE : 2015
  • Rush 800 Pro-S LE 1.35" w/120" Track : 2015-2016
  • Rush 800 : 2016-2015-2017-2018
  • SwitchBack 600 Adventure w/137" Track : 2015-2016-2017-2019-2018
  • SwitchBack 800 Adventure 1.35" w/137" Track : 2018-2016-2017-2019-2015
  • SwitchBack 600 Pro-S 1.25" w/137" Track : 2018-2019-2016-2020-2015-2017
  • SwitchBack 800 Pro-X 1.352 w/137" Track : 2018-2016-2017-2015
  • RMK 800 Assault w/155" Track : 2016-2017-2019-2018
  • RMK 800 SKS 2.25" w/155" Track : 2016-2019-2017-2020-2018
  • RMK 850 SKS 2.25" w/146" Track : 2019-2020
  • RMK 850 SKS 2.25" w/155" Track : 2019-2020
  • Pro-RMK 800 3" w/174" Track : 2018-2020-2019-2017
  • RMK 800 Assault 2.25" w/155" Track : 2017-2016-2019-2018
  • Pro-RMK 600 : 2016-2017-2019
  • SKS 800 : 2016-2019-2017-2018
  • SwitchBack 600 Assault : 2017-2018-2019
  • SwitchBack 800 Assault : 2018-2017-2019
  • Voyageur 600 w/144" Track : 2018-2019-2017
  • Indy 600 XC 1.25" w/129" Track : 2019-2020
  • Rush 600 XCR AXYS : 2017-2019-2018
  • Rush 600 XCR 1.35" w/121" Track : 2017-2018-2019
  • Rush 600 : 2015-2017-2016-2018
  • Rush 600 Pro-R : 2015-2017-2016
  • Pro-RMK 800 2.6" w/163"Track : 2017-2020-2016-2019-2018
  • Voyageur 550 w/144" Track : 2019-2018-2017
  • Indy 800 XC 1.25" w/129" Track : 2019-2020
  • Rush 850 Pro-S 1.25" w/120" Track : 2020-2019
  • Titan 800 XC 1.375" w/155" Track : 2020-2018-2019
  • Pro-RMK 850 2.6" w/155" Track : 2020-2019
  • Pro-RMK 850 3" w/174" Track : 2020-2019
  • Indy 850 XC 1.25" w/129" Track : 2020-2019
  • SwitchBack 600 Pro-X : 2015-2016
  • Rush 600 ES : 2015
  • Rush 800 XCR 1.35" w/121" Track : 2018-2017
  • Rush 850 XCR 1.35" w/121" Track : 2019
  • Pro-RMK 800 : 2016-2017
  • Specs:Riding Style: Snow
    Product Name: Windshield
    Style: Tall
    Units: Each
    Height: 20-1/2"