Drive Belt

Peso:

SKU:

Colecciones: GATES

Tipo de producto:

Vendedor: GATES

Palabras claves: GATES

Disponibilidad:

$ 4,416.23

Añadir a favoritos

Caracteristicas:
  • Designed to handle the rapid acceleration and high variable torque loads of next-generation high-performance platforms
  • Built with Gates® patented fiber-reinforced EE (ethyl elastomer) compound for maximum transverse stiffness and heat resistance
  • 75% better dynamic axial stiffness and 50% lower speed losses from temperatures up to 338°F (170°C)
  • High-tensile aramid cord layer with specially-formulated adhesion gum maximizes acceleration, shock load resistance, and service life
  • Fabric cog jacket on rounded bottom cogs enables smooth shifting and higher abrasion resistance
  • Made without chlorinated compounds for reduced environmental impact

  • Peso: 1.2
    Alto: 1.61
    Largo: 19.4
    Ancho: 6.8
    Aditamentos:
  • Titan 800 SP 1.375"/1.8" w/155" Track : 2020-2021
  • Titan 800 XC 1.5" w/155" Track : 2021-2020
  • Titan 800 XC 1.8" w/155" Track : 2021-2020
  • SwitchBack 800 Pro-S 1.5" w/137" Track : 2020
  • SwitchBack 800 XCR 1.35" w/136" Track : 2020
  • SwitchBack 800 XCR 1.75" w/136" Track : 2020
  • Rush 600 Pro-S 1.25" w/120" Track : 2020
  • SwitchBack 600 Assault 1.6" w/144" Track : 2020-2021
  • SwitchBack 600 Assault 2" w/144" Track : 2020-2021
  • SwitchBack 600 Pro-S 1.35" w/137" Track : 2020-2021
  • SwitchBack 600 Pro-S 1.5" w/137" Track : 2021-2020
  • Indy 850 XCR 1.35" w/128" Track : 2020
  • Indy 850 XCR 1.75" w/128" Track : 2020
  • Indy 850 Adventure 1.35" w/137" Track : 2020
  • Indy 850 Adventure 1.5" w/137" Track : 2020
  • SwitchBack 850 Pro-S 1.25" w/137" Track : 2021-2020
  • SwitchBack 850 Assault 2" w/144" Track : 2020-2021
  • SwitchBack 850 Pro-S 1.35" w/137" Track : 2020-2021
  • SwitchBack 850 Pro-S 1.5" w/137" Track : 2020-2021
  • SwitchBack 850 XCR 1.35" w/136" Track : 2020-2021
  • Rush 800 Pro-S 1.25" w/120" Track : 2020
  • Rush 800 Pro-S 1.35" w/120" Track : 2020
  • Titan 800 Adventure 1.5" w/155" Track : 2020-2021
  • Indy 800 Adventure 1.5" w/137" Track : 2020
  • SKS 800 w/155" Track : 2020
  • SwitchBack 800 Assault 1.35" w/144" Track : 2020
  • SwitchBack 800 Assault 1.6" w/144" Track : 2020
  • SwitchBack 800 Pro-S 1.25" w/137" Track : 2020
  • SwitchBack 800 Pro-S 1.35" w/137" Track : 2020
  • Indy 850 XC 1.5" w/129" Track : 2020
  • Indy 850 XC 1.5" w/137" Track : 2020
  • Rush 600 Pro-S 1.5" w/120" Track : 2020
  • SwitchBack 600 XCR 1.25" w/136" Track : 2020-2021
  • SwitchBack 600 XCR 1.35" w/136" Track : 2020-2021
  • Indy 850 Adventure 1.25" w/137" Track : 2020
  • SwitchBack 850 Assault 1.35" w/144" Track : 2020-2021
  • SwitchBack 850 Assault 1.6" w/144" Track : 2021-2020
  • Indy 800 XCR 1.75" w/128" Track : 2020
  • Voyageur 600 w/144" Track : 2021-2018-2019-2017
  • Indy 650 VR1 w/129" Track : 2021
  • Indy 650 VR1 w/137" Track : 2021
  • Titan 800 XC 1.375" w/155" Track : 2020
  • Indy 800 Adventure 1.35" w/137" Track : 2020
  • SKS 800 w/146" Track : 2020-2018
  • SwitchBack 800 Assault 2" w/144" Track : 2020
  • Indy 850 XC 1.25" w/129" Track : 2020
  • Indy 850 XC 1.35" w/129" Track : 2020
  • Indy 850 XC 1.35" w/137" Track : 2020
  • Rush 600 Pro-S 1.35" w/120" Track : 2020
  • SwitchBack 600 Pro-S 1.25" w/137" Track : 2020-2021
  • SwitchBack 600 XCR 1.5" w/136" Track : 2020
  • Indy 850 XCR 1.25" w/128" Track : 2020
  • SwitchBack 850 XCR 1.75" w/136" Track : 2020-2021
  • Rush 800 Pro-S 1.5" w/120" Track : 2020
  • Indy 800 XCR 1.35" w/128" Track : 2020
  • Rush 850 Pro-S 1.25" w/120" Track : 2020
  • Indy 850 VR1 w/129" Track : 2021
  • Indy 850 VR1 w/137" Track : 2021
  • Indy 800 Adventure 1.25" w/137" Track : 2020
  • SwitchBack 800 XCR 1.25" w/136" Track : 2020
  • Indy 850 XC 1.25" w/137" Track : 2020
  • SwitchBack 600 Assault 1.35" w/144" Track : 2020-2021
  • Pro-RMK 600 w/155" Track : 2020
  • SwitchBack 850 XCR 1.25" w/136" Track : 2020-2021
  • Indy 600 w/121" Track : 2020-2021
  • Indy XCR 800 1.25" w/128" Track : 2020
  • Rush 850 Pro-S 1.35" w/120" Track : 2020
  • Rush 850 Pro-S 1.5" w/120" Track : 2020
  • RMK 600 2" w/144" Track : 2020
  • Switchback 650 Assault w/146" Track : 2021
  • Switchback 850 Assault w/146" Track : 2021
  • Pro-RMK 600 : 2019
  • Rush 600 : 2016-2018-2015-2017
  • SwitchBack 600 : 2016-2015-2017-2018
  • Rush 800 : 2016-2015-2017-2018
  • RMK 600 : 2019
  • Indy 800 XC 1.25" w/129" Track : 2019
  • Specs:Model: G-Force Redline™
    Product Name: Drive Belt
    Riding Style: ATV
    Units: Each