Windshield - Mid - 18.5" - Polaris

Peso:

SKU:

Colecciones: POWERMADD/COBRA

Tipo de producto:

Vendedor: POWERMADD/COBRA

Palabras claves: POWERMADD/COBRA

Disponibilidad:

$ 3,374.66

Añadir a favoritos

Caracteristicas:
  • Premium optical-grade polycarbonate provides a distortion-free view
  • Designed to work with hand guards

  • Peso: 1.9
    Alto: 14.4
    Largo: 26.4
    Ancho: 18.8
    Aditamentos:
  • SKS 850 w/155" Track : 2020-2019
  • SKS 800 w/146" Track : 2020-2018-2019
  • SKS 850 w/146" Track : 2020-2019
  • SKS 800 w/155" Track : 2020-2018-2019-2016-2017
  • SwitchBack 800 Pro-S 1.25" w/137" Track : 2020-2015-2019-2018-2016-2017
  • Pro-RMK 800 2.6" w/155" Track : 2020-2019-2016-2017-2018
  • Titan 800 SP 1.375"/1.8" w/155" Track : 2020-2018-2019
  • Titan 800 Adventure 1.5" w/155" Track : 2020-2018-2019
  • RMK 800 SKS 2.25" w/146" Track : 2020-2019-2018
  • Pro-RMK 850 2.6"/3" w/163" Track : 2020-2019
  • Rush 600 Pro-S 1.25" w/120" Track : 2020-2015-2016-2018-2019-2017
  • Rush 800 Pro-S 1.25" w/120" Track : 2020-2015-2016-2017-2018-2019
  • RMK 800 SKS 2.25" w/155" Track : 2020-2019-2016-2018-2017
  • RMK 850 SKS 2.25" w/155" Track : 2020-2019
  • Pro-RMK 800 3" w/174" Track : 2020-2019-2017-2018
  • Indy 800 XC 1.25" w/129" Track : 2020-2019
  • Pro-RMK 600 w/155" Track : 2020-2016-2018-2017-2019
  • SwitchBack 600 Pro-S 1.25" w/137" Track : 2020-2016-2018-2019-2015-2017
  • Pro-RMK 800 2.6" w/163"Track : 2020-2017-2018-2016-2019
  • Rush 850 Pro-S 1.25" w/120" Track : 2020-2019
  • Titan 800 XC 1.375" w/155" Track : 2020-2018-2019
  • RMK 850 SKS 2.25" w/146" Track : 2020-2019
  • Pro-RMK 850 2.6" w/155" Track : 2020-2019
  • Pro-RMK 850 3" w/174" Track : 2020-2019
  • Indy 600 XC 1.25" w/129" Track : 2020-2019
  • Indy 850 XC 1.25" w/129" Track : 2020-2019
  • Rush 800 Pro-X 1.75" w/120" Track : 2016-2017-2018-2015
  • Rush 600 Pro-X : 2015-2017-2016
  • Rush 600 XCR AXYS : 2017-2019-2018
  • Rush 600 XCR 1.35" w/121" Track : 2017-2019-2018
  • Rush 800 : 2015-2017-2018-2016
  • Rush 600 : 2015-2017-2016-2018
  • Rush 600 Pro-R : 2015-2017-2016
  • SwitchBack 600 Adventure w/137" Track : 2017-2019-2015-2016-2018
  • SwitchBack 800 Pro-X 1.352 w/137" Track : 2016-2017-2018-2015
  • RMK 800 Assault w/155" Track : 2019-2016-2017-2018
  • Rush 600 Pro-S LE : 2015
  • Rush 800 Pro-X LE : 2015
  • Rush 800 Pro-S LE 1.35" w/120" Track : 2015-2016
  • SwitchBack 800 Adventure 1.35" w/137" Track : 2018-2015-2016-2017-2019
  • Rush 600 ES : 2015
  • Rush 800 XCR 1.35" w/121" Track : 2018-2017
  • Rush 850 XCR 1.35" w/121" Track : 2019
  • SwitchBack 600 Pro-X : 2016-2015
  • RMK 800 Assault 2.25" w/155" Track : 2018-2016-2019-2017
  • Pro-RMK 600 : 2019-2017-2016
  • Pro-RMK 800 : 2016-2017
  • SwitchBack 600 Assault : 2018-2019-2017
  • SwitchBack 800 Assault : 2017-2019-2018
  • Voyageur 550 w/144" Track : 2017-2018-2019
  • SKS 800 : 2018-2016-2019-2017
  • Voyageur 600 w/144" Track : 2018-2019-2017
  • Specs:Units: Each
    Product Name: Windshield
    Height: 18-1/2"
    Riding Style: Snow
    Style: Mid